2010 Excellence in Construction, Excellence in Construction Safety, and Safety Training Evaluation Awards Banquet Held On October 12th
Each year, the Central Texas Chapter of the Associated Builders and Contractors, Inc. (ABC) recognizes the contribution of its members to the construction industry through several competitive programs, the Excellence in Construction and Safety Awards (EIC) and the Safety Training Evaluation Program Awards (STEP). Regional winners advance to national competitions.
Marking its 34th anniversary of service to the 13-county Central Texas area, the Central Texas Chapter honored the Regional winners of the EIC and National Winners of the STEP at the Chapter’s annual Excellence in Construction Gala and Award Ceremony.
ABC is the only industry association actively promoting the benefits of Merit Construction. ABC promotes free and open competition and believes contracts should be awarded to the lowest qualified bidder. The association works to eliminate restrictive policies in all phases of public and private construction.
Safety training and various other training courses are also offered by the Central Texas Chapter. All training is open to anyone in the construction community.
The Excellence in Construction Awards has two levels, the top honor being the EIC Award of Excellence, and the next level being the EIC Award of Merit. The coveted trophy is an impressive statue of an American Eagle. The EIC strives to honor those who exemplify the highest quality of workmanship in their projects, while upholding a dedication to building projects on time and on budget.
The Excellence in Construction Safety Awards also has two levels, the top honor being the EIC Award of Safety Excellence followed by the EIC Award of Safety Distinction. The EIC Safety awardsacknowledge superior safety performance, supported by a company’s commitment to safety and safety training.
The Safety Training Evaluation Program (STEP) Awards reward outstanding successes in safety, proven by statistics and evaluations.
Associated Builders and Contractors, Inc. is a national organization that unites and serves general contractors, subcontractors, suppliers, and industry professionals in promoting the construction industry and preserving free enterprise.
2010 AWARD OF EXCELLENCE WINNERS |
Company | | Project | | Category |
| Harvey-Cleary Builders | | Capstar at Compass Plaza | | Commercial $10-$25 Million |
EBCO General Construction, LTD. | | Marriott West Energy Hotel | | Commercial $25-$100 Million |
G&R Electrical Construction, Inc. | | Lorenzo De Zavala Archives Library | | Electrical Commercial $2 - $10 Million |
G&R Electrical Construction, Inc. | | DPS Crime Lab | | Electrical Commercial Under $2 Million |
| Rogers-O'Brien Construction | | Hillcrest Baptist Medical Center Medical Office Buildings | | Healthcare $10 - $25 Million |
| Flynn Construction | | Corridor Primary Care | | Healthcare Less than $10 Million |
| Flintco, Inc. | | University of Texas at Austin LBJ Plaza Renovation / Lady Bird Johnson Center | | Historical Renovation $10 - $100 Million |
| Harvey-Cleary Builders | | Lorenzo De Zavala State Library & Archives Renovation | | Historical Restoration $2 - $10 Million |
| Journeyman Construction | | Byrne-Reed House Historical Restoration | | Historical Restoration $2 - $10 Million |
| Harvey-Cleary Builders | | University of Texas at Austin Gas Turbine No. 10 & HSRG No. 10 | | Industrial Construction $5 - $15 Million |
| Flintco, Inc. | | Texas State University St. David's School of Nursing | | Institutional $10- $25 Million |
| Journeyman Construction | | Santa Gertrudis PreK-8th Grade School | | Institutional $10- $25 Million |
| American Constructors | | Cedar Ridge High School Round Rock ISD | | Institutional $25-$100 Million |
| SpawGlass | | Austin Communtiy College - Round Rock Campus Phase 1 | | Institutional $25-$100 Million |
| White Construction Company | | US Courthouse - Las Cruces, New Mexico | | Institutional $25-$100 Million |
| Rogers-O'Brien Construction | | Copperas Cove Police Facilities | | Institutional $5-$10 Million |
| Solis Constructors, Inc. | | Mexican American Cultural Center Phase 1A | | Institutional Less than $5 Million |
| Baker Drywall Austin, Ltd | | Longhorn Villiage | | Interior Acoustical, Drywall |
| LASCO Acoustics & Drywall | | Cedar Ridge High School | | Interior Acoustical, Drywall |
| TDIndustries, Inc | | Texas State University - San Marcos RRHEC Nursing Building | | Mechanical - Commercial $2 - $10 Million |
| TDIndustries, Inc | | Cedar Ridge High School | | Mechanical - Commercial $2 - $10 Million |
| TDIndustries, Inc | | Austin Community College - Round Rock Camus | | Mechanical More than $10 Million |
| Austin Commercial | | JW Marriott San Antonio | | More then $100 Million |
| Flintco, Inc. | | University of Texas at Austin Robert A. Welch Hall Plaza Renovation | | Other Construction less than $2 Million |
| G&R Electrical Construction, Inc. | | Smiley Media | | Other Specialty Construction Less than $1 Million |
| Flintco, Inc. | | University of Texas at Austin Thermal Energy Storage Facility | | Public Works / Environmental |
| Matous Construction, LTD. | | 7.08 MGD Water Treatment Plant at Stillhouse Hollow Reservoir Kempner WaterSupply Corporation | | Pulic Works / Environmental |
| Flintco, Inc. | | University of Texas at Austin Administration Building Renovation | | Renovation $10 - $100 Million |
| Bartlett Cocke | | Austin Community College - Rio Grande Campus - Bldg 3000 Adaptive Refuse | | Renovation $4 - $10 Million |
| LASCO Acoustics & Drywall | | St. David's Rehabilitation Hospital | | Renovation Under $4 Million |
| | | | |
| | | | |
2010 AWARD OF EXCELLENCE WINNERS |
Company | | Project | | Category |
| Titus Electric Contracting | | Texas School for the Blind and Visually Impaired | | Electrical- Commercial $2-$10 Million |
| EBCO General Construction, LTD. | | Remingtion Medical Resort | | Healthcare $10 - $25 Million |
| Bartlett Cocke | | Carpenter Hill Elementary School | | Institutional $10- $25 Million |
| Bartlett Cocke | | Chandler Oaks Elementary School | | Institutional $10- $25 Million |
| Bartlett Cocke | | Texas A&M University Veterinary Research Building |
| Institutional $10- $25 Million |
| American Constructors | | Vandegrift High School Leander ISD | | Institutional $25- $100 Million |
| American Constructors | | Cedar Creek High School Bastrop ISD | | Institutional $25- $100 Million |
| Marek Brothers System, INC. | | St. David's Atrium | | Interior Acoustical, Drywall |
| Matouse Construction, LTD. | | Davis Water Treatment Plant Process Improvements & Equipment Replacement/Rehabilitation - Phase B & Flacculator Improvements | | Pulic Works / Environmental |
| Flynn Construction | | University of Texas System Art Building and Museum Renovation |
| Renovation $4 - $10 Million |
Excellence in Construction Safety Award Winners
Category: Award of Excellence
Baker Drywall Austin, Ltd
Bartlett Cocke
Flintco, Inc.
Flynn Construction
Harvey-Cleary Builders
J.R. Schneider Construction
Journeyman Construction
Rogers-O’Brien Construction Co., Ltd
Slater Painting
SpawGlass Contractors, Inc.
TDIndustries, Inc.
Titus Electrical Contracting
White Construction Company
Category: Award of Distinction
Baird/Williams Construction
EBCO
Intertech Flooring
Lasco Acoustics & Drywall-Austin
Matous Construction
Texas 5th Wall
Safety Training Evaluation Program (STEP) Award Winners:
STEP Gold Level Award
American Constructors, Inc.
Intertech Flooring
Journeyman Construction, Inc.
Texas 5th Wall Roofing
STEP Silver Level Award
LASCO Acoustics & Drywall-Austin
Matous Construction
STEP Platinum Level Award
American Pan and Engineering
Baird/Williams Construction
Baker Drywall-Austin, Ltd.
Flintco, Inc.
Flynn Construction
Hardin Construction
Harvey-Cleary Builders
SpawGlass Contractors, Inc.
Titus Electrical Contracting
White Construction Company